Korpus: fra-ch_web_2011_1M

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 175051 9.5405 8.7046 22.2822
2 4303984 11.6514 8.9449 22.7004
3 2309140 11.0823 8.7520 22.2465
4 1983533 10.7836 8.8491 21.8839
5 1487491 11.1250 8.9403 21.9181
6 1436308 11.5327 8.9294 22.1014
7 1338056 11.5779 8.9026 22.0350
8 1114107 11.5670 8.8566 21.9472
9 971169 11.5559 8.8170 22.0166
10 785756 11.6978 8.7944 22.0253
11 514865 11.8694 8.7794 21.9728
12 389625 11.7779 8.7637 21.9401
13 262185 11.7711 8.7529 21.9572
14 173246 11.8896 8.7412 21.9445
15 101852 11.9553 8.7309 21.9134
16 52488 11.9014 8.6076 21.9063
17 36141 11.8165 8.6665 21.8928
18 21967 11.8473 8.5907 21.9120
19 13053 11.9640 8.5054 21.7211
20 7844 12.1373 8.5731 21.6254
21 6390 10.8477 8.4042 21.5446
22 2919 11.4762 8.3365 21.4854
23 2544 11.9182 8.5560 21.8188
24 829 11.0543 9.0080 21.3981
25 737 11.5550 8.8008 22.1737
26 286 10.2308 8.2595 21.7902
27 200 11.6900 8.3513 20.8500
28 139 13.7338 7.9996 24.0360
29 33 11.5758 8.0718 22.3333
30 51 9.0588 8.5599 23.5882
31 70 7.3429 7.3735 22.8714
32 50 12.6000 7.5842 22.7800
33 58 9.5690 9.1842 22.6897
34 58 11.5690 9.3847 23.8448
35 100 9.7300 8.9809 26.6000
36 22 8.2273 6.9605 24.7727
37 30 14.3333 7.3817 25.0667
38 26 11.1538 9.2516 24.5769
39 43 8.3488 6.4660 23.0233
40 19 13.4211 6.5076 22.6842
42 6 6.3333 5.4365 23.1667
48 11 14.4545 6.9722 23.8182
52 17 10.4706 6.3442 23.0000


Gnuplot diagram

213368 msec needed at 2020-07-26 00:25